President, Shauna Schneeman is inviting you to a scheduled Zoom meeting.
Topic: Collings Lakes Civic Association Monthly Meeting
Time: November 6, 2023 06:30 PM Eastern Time (US and Canada)
Time: November 6, 2023 06:30 PM Eastern Time (US and Canada)
Join Zoom Meeting
https://us06web.zoom.us/j/ 83613976652?pwd= QnhUT2crdk8vNTl2MWRYTjBVTStodz 09Meeting ID: 836 1397 6652
Passcode: CLCA
One tap mobile
+16469313860,,83613976652#,,,, *692202# US
+19292056099,,83613976652#,,,, *692202# US (New York)Dial by your location
+1 646 931 3860 US
+1 929 205 6099 US (New York)
+1 301 715 8592 US (Washington DC)
+1 305 224 1968 US
+1 309 205 3325 US
+1 312 626 6799 US (Chicago)
+1 360 209 5623 US
+1 386 347 5053 US
+1 507 473 4847 US
+1 564 217 2000 US
+1 669 444 9171 US
+1 669 900 6833 US (San Jose)
+1 689 278 1000 US
+1 719 359 4580 US
+1 253 205 0468 US
+1 253 215 8782 US (Tacoma)
+1 346 248 7799 US (Houston)
Meeting ID: 836 1397 6652
Passcode: 692202
Find your local number: https://us06web.zoom.us/u/ kj8LTzULU
https://us06web.zoom.us/j/
Passcode: CLCA
One tap mobile
+16469313860,,83613976652#,,,,
+19292056099,,83613976652#,,,,
+1 646 931 3860 US
+1 929 205 6099 US (New York)
+1 301 715 8592 US (Washington DC)
+1 305 224 1968 US
+1 309 205 3325 US
+1 312 626 6799 US (Chicago)
+1 360 209 5623 US
+1 386 347 5053 US
+1 507 473 4847 US
+1 564 217 2000 US
+1 669 444 9171 US
+1 669 900 6833 US (San Jose)
+1 689 278 1000 US
+1 719 359 4580 US
+1 253 205 0468 US
+1 253 215 8782 US (Tacoma)
+1 346 248 7799 US (Houston)
Meeting ID: 836 1397 6652
Passcode: 692202
Find your local number: https://us06web.zoom.us/u/
*** Committee Nights Link: https://us06web.zoom.us/ j/88054235552?pwd= SGVoa0RsWHBQVjl5ZlpxQ2Vwam01QT 09 Password: CLCA
6:00pm – Grounds Meeting, 6:30pm – Fundraising Committee, 7:00pm – Dams Meeting